Scottsdale Market Report
$1,612,596
AVERAGE PRICE OF 2,688 HOMES$730,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,787,964
AVERAGE PRICE OF 1,265 MULTI-MILLION DOLLAR HOMES$2,905,716
AVERAGE PRICE OF 454 NEWLY BUILT HOMES$2,253,136
AVERAGE PRICE OF 1,168 HOMES WITH A POOL$1,236,420
AVERAGE PRICE OF 175 REDUCED PRICE HOMESAverage Home
Average Price | $1,612,596 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $491,439 |
2 bedrooms | $863,231 |
3 bedrooms | $1,265,180 |
4 bedrooms | $1,904,410 |
5 bedrooms | $2,778,560 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 756 | $2,057,262 | 59 days |
Chaparral High School | 287 | $3,417,895 | 53 days |
Desert Mountain High School | 303 | $1,133,163 | 49 days |
Horizon High School | 264 | $1,130,647 | 49 days |
Saguaro High School | 256 | $800,917 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,688 | $1,612,596 | 54 days |
Distressed Homes | 7 | $730,685 | 47 days |
Multi-Million Dollar Homes | 1,265 | $2,787,964 | 56 days |
Newly Built Homes | 454 | $2,905,716 | 64 days |
Homes with a Pool | 1,168 | $2,253,136 | 52 days |
Reduced Price Homes | 175 | $1,236,420 | 51 days |